
The Science Behind Quality Scoring
We conduct a rigorous assessment of our supply partners that is designed to provide customers (sample buyers) with insight into their sample quality. All eligible supply partners are required to participate in the program.
After being evaluated, supply partners are issued a QScore, Acceptance Score, and Consistency Score.
QScore
Even when demographics are matched precisely, latent or unseen characteristics can influence data outcomes – and the degree of influence is driven by the subject matter of the survey. Our program monitors respondent values and behaviors, with regard to specific subject matter, so it can be managed by sample buyers
Acceptance
Acceptance Score measures the acceptance rate of survey completes for individual supply partners. “Acceptance” refers to completes that meet buyers’ quality standards and, as a result, are accepted by those buyers. To define a benchmark for acceptance, a weighted average of all accepted completes in the Lucid Marketplace is measured. Then, to calculate Acceptance Score, individual supply partners’ completes are measured against each other, at the project level, to determine how close they are to that benchmark.
Consistency
Consistency Score measures a supply partner’s composition from quarter to quarter. “Composition” is the balance of respondent preferences and opinions within a given panel. These attitudinal responses are determined by respondents’ brand affinity, value-seeking behavior, technology adoption, movie and music usage, and gaming activities. Measuring composition can help researchers with tracking research.
Minimizing Sample Bias
To get accurate data, researchers must take great care to apply quotas – helping to prevent bias from over/under representation of certain groups. Similar care should be taken to manage latent sample characteristics, which are inherent in sample sources (due to differences in respondent recruitment strategies).
Even when demographics are matched precisely, latent or unseen characteristics can influence data outcomes – and the degree of influence is driven by the subject matter of the survey. Our program monitors respondent values and behaviors, with regard to specific subject matter, so it can be managed by sample buyers.

A common objective of survey research is to measure the performance and impact of brands. By selecting sample sources that do not skew too brand-favorable or averse, clients can get the best reads on their brands. Lucid regularly creates sample blends that can mitigate this potential source of bias.


People who are avid, early adopters of technology tend to have different attitudes around innovation and change than the general population. Using a sample source that skews too tech savvy or laggard can bias research outcomes – especially if the study is related to technology. Scoring sample sources on tech usage helps inform buyers so pitfalls can be avoided.

For entertainment research in particular, obtaining sample that skews too heavy or light in terms of media consumption can bias results. This dimension varies greatly among those who otherwise appear similar demographically – some people simply don’t listen to music or watch many movies. Understanding the tendencies of certain sample sources helps prevent research missteps.

Since some sample sources incentivize respondents in currencies used for playing games, a quick check of game-playing proclivity can reveal if a source looks mainstream or more skewed. This is particularly compelling for research in the video game category, but sample sources where larger numbers of people spend significant time gaming could signal other biasing characteristics.
Fully Transparent Supplier Scores
Supplier Scores: United States
December 12, 2022 – April 2, 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
AdGate Media** | 92.82 | -1.4655864463 | 94.25 |
Attapoll~~** | 91.06 | 0.4876601556 | 94.61 |
Besitos Corporation | 92.16 | -0.0957242025 | 95.59 |
Bitburst~* | 91.60 | -1.6978036445 | 95.79 |
BizRate | 88.52 | 0.4864866846 | |
Bovitz~* | 93.87 | -0.2633403766 | |
Branded Research~* | 95.74 | 0.3846819209 | 87.35 |
Centiment~~** | 94.11 | 0.4428865421 | 74.21 |
Consultancy Services LLC~~** | 92.96 | 0.7012686393 | 87.42 |
CrowdNautics, Inc.~~ | 88.47 | 0.1328220070 | |
Dalia Research~** | 90.38 | -2.1095886994 | 95.92 |
Decision Analyst** | 92.24 | 0.6518989099 | 81.77 |
DISQO~* | 93.69 | 0.1996854077 | 91.03 |
Embee Mobile~ | 82.21 | 90.29 | |
Gamekit | 92.64 | 0.1592572864 | 95.56 |
General Research Lab~~** | 89.58 | 0.1970904417 | 96.98 |
iAngelic Research~* | 91.95 | 0.2863022822 | 95.54 |
InboxDollars~** | 94.05 | -0.2641576792 | 86.26 |
inBrain.ai~** | 88.60 | -0.3213933152 | 90.23 |
inMarket~~ | 80.33 | 0.3841862133 | |
ISA (MySoapBox)~~** | 90.75 | 0.7115433644 | 82.55 |
ITC | 94.44 | 0.5030922444 | 92.17 |
Logit* | 88.17 | 0.4995458803 | 91.30 |
Make Opinion GmbH~* | 93.83 | -0.1824578454 | 97.19 |
MarketCube | 84.81 | 83.74 | |
MARU Group (SA)~~** | 92.34 | -0.1457122132 | |
MindField Research~~** | 93.21 | 75.22 | |
My Cashew~~** | 87.64 | 0.1699823148 | 89.59 |
MyPoints~~ | 94.23 | 0.1258539079 | 28.87 |
On Device Research | 92.59 | 0.4901121726 | 93.55 |
Opinion Capital~~ | 91.63 | ||
Point Club | 92.20 | -1.4130364590 | 91.76 |
Prodege~** | 94.26 | 0.1258539079 | 75.47 |
Publishers Clearing House~~** | 90.45 | 0.4723116320 | 93.13 |
PureSpectrum~ | 91.95 | ||
Qmee~ | 90.99 | 0.6791034021 | 95.34 |
Rakuten Insight~~** | 92.72 | 0.6755237590 | |
Research for Good (SS) | 92.64 | 0.1407861317 | |
Revenue Universe | 91.44 | -0.1180606541 | 87.95 |
Rewardia~~** | 94.00 | 0.3342969870 | |
Screen Engine/ASI~~** | 95.19 | 0.5536736640 | 96.28 |
SocialLoop* | 90.86 | 0.2382814031 | 95.23 |
Survey Everyone~~** | 90.98 | 0.3891163282 | |
Tap Research* | 89.14 | 0.1187528774 | 93.90 |
TapJoy~ | 90.39 | 0.6528709775 | 90.62 |
Tellwut~~** | 92.12 | 0.4273293584 | 92.06 |
TheoremReach | 89.60 | -0.7314711783 | 96.07 |
Three Hyphens | 93.65 | 0.7419522175 | 95.96 |
URWelcome Technologies* | 92.99 | 0.6896426369 | 94.80 |
Vetri Foundation | 91.96 | 0.4499559885 | 97.14 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: Australia
12 December 2022 – 02 April 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
AdGate Media~~ | 87.48 | -0.1279418832 | 91.97 |
Attapoll~~** | 95.39 | 0.4602879562 | 92.87 |
Bitburst~* | 93.48 | -0.0794313904 | 88.93 |
ClixSense~~ | 90.05 | 0.0784203371 | 90.41 |
Competition Panel~ | 93.01 | 0.4897368205 | 93.42 |
Dale Network~ | 88.40 | 0.4185361951 | 91.32 |
Dalia Research~~* | 90.44 | -0.2937747013 | 87.75 |
DISQO~ | 91.92 | -0.7028166703 | 92.98 |
GMO Research~** | 93.09 | 0.4815565272 | 90.27 |
GrowthOps~~** | 90.56 | 90.27 | |
iAngelic Research | 91.49 | 0.3402788296 | |
inBrain.ai~* | 91.43 | -0.1751169165 | 94.95 |
Make Opinion GmbH~ | 93.72 | 0.3425896586 | 95.23 |
MarketCube | 90.70 | 90.13 | |
On Device Research | 93.30 | 0.4040661757 | 97.20 |
Persona.ly | 92.29 | 0.6866709667 | 93.46 |
Point Club | 91.39 | -2.0191181933 | 92.36 |
Prodege | 95.01 | 0.5218800564 | 85.11 |
Qmee | 93.68 | 0.3949878245 | 95.40 |
Research for Good (SS) | 90.27 | -0.3612604539 | |
Research on Mobile~~** | 89.28 | -1.5287583511 | |
Researchify Pty Ltd~~ | 90.17 | 0.4710519311 | 80.47 |
Revenue Universe~~** | 88.08 | 0.0895048249 | 92.73 |
Rewardia~~** | 93.20 | 0.4549722439 | 90.65 |
Tap Research~* | 88.41 | 0.2262017918 | 89.11 |
TapJoy~ | 89.45 | -2.0173394174 | 92.00 |
TheoremReach~ | 89.65 | -1.6270454474 | 93.60 |
Titan~~ | 84.08 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: Brazil
12 December 2022 – 02 April 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
A-K International~* | 92.64 | 0.3156042682 | 96.61 |
AdGate Media~** | 91.92 | 0.7414221920 | 96.76 |
Attapoll~* | 93.01 | 0.1791384764 | 94.27 |
Bitburst~* | 93.59 | 0.2314935832 | 93.41 |
ClixSense~** | 93.64 | 0.3083769957 | 93.38 |
Dale Network~* | 91.01 | -0.1577308069 | 94.48 |
Dalia Research~* | 91.92 | -0.1524729794 | 97.56 |
Dayos~~ | 91.31 | -0.0064097121 | 97.87 |
General Research Lab~~* | 92.95 | -0.3658371572 | |
inBrain.ai~* | 92.20 | 0.2425606580 | 95.40 |
Innovative Hall~ | 92.95 | 0.0518837703 | |
Make Opinion GmbH~~* | 93.74 | 0.2956076437 | 97.57 |
Market Agent~* | 93.70 | 0.7467932762 | 95.91 |
MarketCube* | 92.32 | 95.25 | |
Mo Web | 92.66 | 0.3170703405 | 92.28 |
Neobux~ | 92.56 | -0.7978632799 | 95.77 |
On Device Research | 93.33 | 0.2661317705 | 93.15 |
Opinaia Panel** | 91.20 | 0.0835782445 | 90.26 |
Persona.ly* | 93.51 | 0.3706301911 | 96.92 |
Point Club~ | 94.33 | 96.38 | |
Prodege** | 93.55 | 0.3418130154 | 91.76 |
Research for Good (SS) | 91.25 | ||
Research on Mobile~~** | 89.93 | -1.3861610320 | 93.50 |
Revenue Universe~ | 91.15 | 0.0185524329 | 90.12 |
Tap Research** | 89.82 | -0.3313276569 | 94.63 |
TapJoy~~ | 91.75 | 0.9137034455 | 87.62 |
TheoremReach | 91.66 | 0.1705358263 | 94.60 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: Canada
2022 December 12 – 2023 April 02

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
A-K International~~ | 92.20 | 0.1864737743 | 92.80 |
AdGate Media~ | 89.99 | -1.5698168961 | 95.19 |
Attapoll~** | 92.54 | 0.3045112462 | 95.58 |
Bitburst | 89.86 | 0.0415166424 | 97.55 |
Branded Research | 95.75 | 0.3335302518 | 95.96 |
ClixSense~~* | 92.56 | 0.3205952556 | 93.86 |
Dale Network | 86.01 | -0.0157907651 | 92.38 |
Dalia Research | 87.09 | -2.5527240179 | 85.47 |
Decision Analyst~~ | 92.86 | 0.5371655238 | 91.95 |
DISQO | 91.87 | 0.3376623783 | 96.35 |
FeedSurvey~~ | 86.54 | ||
General Research Lab~~ | 88.89 | 89.60 | |
iAngelic Research | 91.21 | -0.5729151660 | 94.81 |
InboxDollars (DR) | 92.87 | 0.4067881488 | 92.03 |
inBrain.ai~* | 92.06 | 0.3091686371 | 93.73 |
ITC | 94.18 | 1.0344481592 | 96.31 |
Juyanba~~ | 81.09 | 92.23 | |
Logit | 92.49 | 0.4002085190 | 93.69 |
Make Opinion GmbH | 93.37 | 0.2719138550 | 94.90 |
MarketCube | 88.36 | 89.87 | |
MARU Group~** | 92.75 | 0.3317802079 | 92.87 |
MyPoints~~ | 92.07 | 0.3021568935 | |
On Device Research | 90.53 | ||
Persona.ly~* | 92.79 | 0.4917175451 | 93.88 |
Point Club | 91.91 | -3.1561223122 | 92.43 |
Prodege~ | 94.24 | 0.3021568935 | 95.31 |
Qmee | 93.93 | 0.3177407371 | 95.84 |
Research for Good (SS)~ | 92.42 | 0.6606478663 | 91.09 |
Research on Mobile~~ | 83.99 | -2.2488352015 | 83.34 |
Revenue Universe | 90.19 | 0.2449081550 | 96.52 |
Splendid Research~~** | 91.79 | 0.3606400001 | 92.26 |
Survey Everyone | 88.94 | 0.7468233979 | |
Tap Research | 88.16 | 0.1204207231 | 94.96 |
TapJoy | 90.33 | -0.1240358965 | 95.60 |
Tellwut~* | 91.93 | 0.3542538805 | 95.87 |
TheoremReach~** | 91.11 | -0.7355341343 | 94.53 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: China
12 December 2022 – 02 April 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
Beijing Youli Technology Co., Ltd. | 84.00 | -0.3692472350 | 97.09 |
ClixSense~~** | 88.65 | -1.2156635978 | 94.52 |
Dalia Research~~* | 88.50 | 0.4053054168 | 90.65 |
Data100* | 90.62 | 0.4106311291 | 95.83 |
DataSpring* | 91.48 | 1.1199252354 | 93.92 |
GMO Research | 90.87 | 1.1241574212 | 95.17 |
Ignite Vision~~** | 92.18 | 1.0923168989 | 84.29 |
Insight Works | 89.62 | 0.4704841752 | 92.14 |
Interface Asia~~ | 87.82 | 86.60 | |
Juyanba~ | 84.77 | 0.9718533258 | 98.34 |
KuRunData~* | 90.21 | 1.0551771011 | 96.38 |
Maiwen China* | 89.07 | 0.5155070864 | 93.57 |
Make Opinion GmbH~~** | 89.28 | -1.9052080432 | 77.63 |
MarketCube~** | 88.91 | 83.39 | |
MDQ~~** | 89.37 | 0.2417191559 | 88.42 |
Prodege~~** | 90.96 | -1.8774615666 | 96.44 |
Research for Good (SS) | 91.12 | 92.52 | |
Revenue Universe~~ | 82.23 | -0.9515422533 | 78.54 |
SampleBus Market Research Service Ltd | 87.32 | -0.5042506858 | 92.25 |
Tap Research~~** | 84.96 | -0.3023446278 | 83.73 |
TapJoy~~** | 84.31 | -0.7671914607 | 91.36 |
TheoremReach~~** | 86.88 | -0.1598153772 | 89.94 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: France
12 December 2022 – 02 April 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
A-K International~~** | 89.48 | 0.2451769938 | 96.78 |
AdGate Media~ | 87.04 | 0.1396677188 | 95.59 |
Attapoll~~** | 88.64 | 0.3345273782 | 95.24 |
Bitburst | 87.44 | 0.2324519380 | 95.45 |
ClixSense~~* | 90.80 | 0.3913542875 | 96.67 |
CreOnline~* | 89.14 | 0.2748918853 | 88.73 |
Dalia Research | 87.54 | 0.1971960575 | 90.83 |
Decision Analyst~~** | 89.70 | 0.1009771431 | 79.21 |
Devola | 88.43 | 93.99 | |
Gaddin.com | 91.25 | 0.2620959723 | 93.74 |
Gamekit | 84.51 | 0.4369741735 | 92.31 |
General Research Lab | 88.07 | -2.0395108180 | 95.73 |
Hiving~~** | 92.03 | 0.2930592689 | 72.08 |
inBrain.ai | 89.33 | 0.3016474727 | 94.77 |
JS Media / Moolineo | 89.72 | 0.2939602614 | 95.74 |
Make Opinion GmbH | 90.13 | 0.2419440071 | 95.94 |
Market Cube~* | 86.67 | 85.05 | |
Mo Web* | 88.86 | 0.2201510294 | 91.38 |
Neobux~~ | 88.05 | 0.4867270273 | 97.93 |
On Device Research~* | 88.18 | 0.1919510418 | 95.95 |
Persona.ly~* | 88.81 | 0.2563266731 | 95.06 |
Point Club~~ | 87.60 | 0.1914053084 | 91.98 |
Prodege~* | 90.60 | 0.2987877392 | 94.20 |
Qmee | 87.28 | 0.2260221800 | |
Research on Mobile~~ | 85.48 | -1.9011405340 | 92.05 |
Revenue Universe~~** | 87.64 | 0.2250938310 | 94.03 |
Surveoo~** | 90.02 | 0.3315778835 | 97.39 |
Tap Research | 87.82 | 0.1943862081 | 89.28 |
TapJoy~~ | 86.76 | 0.0709200863 | 91.09 |
TheoremReach~ | 89.95 | 0.2781971387 | 94.28 |
Trial Panel~~** | 88.05 | 0.2716023026 | 91.88 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: Germany
12 December 2022 – 02 April 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
A-K International~~ | 90.04 | -0.2295031762 | 85.42 |
AdGate Media~ | 89.59 | -1.1922553765 | 91.95 |
Almedia AG~~ | 87.99 | ||
Appinio~ | 90.23 | 92.85 | |
Attapoll~~** | 93.40 | 0.5669109212 | 95.95 |
Bitburst~* | 91.51 | -0.0384741713 | 93.60 |
ClixSense~~** | 91.89 | 0.7374438903 | 91.18 |
Dale Network~** | 86.73 | -0.3508021295 | 89.35 |
Dalia Research | 89.47 | -1.1457697563 | 90.59 |
Decision Analyst~~ | 87.36 | 0.7453975493 | 79.49 |
General Research Lab~~ | 89.07 | ||
Hiving~~ | 89.17 | 0.5804259216 | 82.21 |
inBrain.ai~** | 91.73 | -0.0797759316 | 94.34 |
Liidimedia oy* | 92.46 | 0.4365784350 | 95.21 |
Logit~* | 89.30 | 0.6822049930 | |
Make Opinion GmbH~* | 94.23 | 0.2794377947 | 94.21 |
Market Agent ~* | 92.53 | 0.4818471543 | 91.87 |
MarketCube | 86.14 | 78.42 | |
Mo Web~* | 91.10 | 0.4349860031 | 91.82 |
On Device Research~~* | 92.20 | 0.3693826497 | 96.64 |
Opinion Capital~~ | 89.73 | 84.42 | |
Panel Inzicht~~ | 87.80 | 73.05 | |
Persona.ly~* | 90.44 | 0.7367909270 | 93.49 |
Point Club~~ | 91.50 | 0.4900121633 | 92.85 |
Prodege | 94.61 | 0.5394154053 | 96.77 |
Promio~~** | 92.40 | 0.5384581597 | 80.72 |
Research for Good (SS)~ | 90.94 | 0.3101682899 | 88.78 |
Research on Mobile~ | 89.53 | -1.6261248753 | 95.08 |
Revenue Universe~ | 86.84 | 88.93 | |
Splendid Research~ | 92.97 | 0.0508462314 | 96.03 |
Tap Research~** | 88.67 | -0.5791068196 | 94.64 |
TapJoy~~ | 87.02 | -0.9254450340 | 91.35 |
TheoremReach | 90.59 | -0.5897582083 | 91.75 |
Untiedt~~** | 88.50 | 0.4189852225 | 91.82 |
Vetri Foundation~* | 91.33 | 0.6075737930 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: India
2022 December 12 – 2023 April 02

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
A-K International | 89.49 | 0.8770937773 | |
AdGate Media~~ | 84.62 | -1.6930452112 | 96.85 |
Attapoll~~** | 89.13 | 0.4121578494 | 95.47 |
Australian Clearing Pty Ltd~~** | 89.58 | 97.68 | |
Bitburst~~** | 89.97 | 0.1670005462 | 94.01 |
ClixSense~~** | 90.88 | 0.1926404775 | 91.83 |
Crownit-Link | 86.67 | ||
Dalia Research~ | 81.06 | -1.0532367714 | 94.32 |
Expresso | 82.57 | -1.2490294399 | |
General Research Lab~~ | 86.18 | -1.0793978349 | 90.20 |
GMO Research~~** | 89.42 | 1.1164452142 | 89.80 |
inBrain.ai~~** | 89.60 | 0.1996944520 | 94.54 |
Innovative Hall | 87.51 | 91.48 | |
IPRoyal~~** | 88.55 | 0.4717812786 | |
Make Opinion GmbH~* | 89.03 | 0.2592193513 | 96.76 |
MarketCube | 87.84 | 96.45 | |
MarketXcel~~ | 87.13 | 1.7989633957 | 90.98 |
Neobux~** | 90.45 | -0.2307653167 | 92.57 |
Opinion Capital~~ | 86.15 | 95.60 | |
Persona.ly~~** | 92.19 | 0.9375686927 | 97.20 |
Point Club | 81.66 | -2.2229355012 | 97.47 |
Poll Pronto~~ | 90.45 | 90.02 | |
Pollfish~~** | 88.34 | 0.5067402246 | |
Prodege~~** | 91.09 | 0.4642105774 | 92.44 |
Purely Research~~** | 89.49 | 0.5856658202 | |
Research on Mobile~~** | 89.93 | -3.4841461283 | 93.47 |
Revenue Universe~~** | 90.73 | -0.7838122293 | 96.35 |
Tap Research~~** | 88.84 | 0.2700444836 | 90.76 |
TheoremReach~ | 87.92 | 0.2895788924 | 94.18 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: Italy
12 December 2022 – 02 April 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
A-K International~~** | 90.16 | 0.2345075769 | 86.16 |
AdGate Media~~ | 86.35 | -0.4291699623 | 79.50 |
Attapoll | 92.84 | 0.3537717780 | 96.01 |
Bitburst | 92.30 | 0.1764673926 | 97.51 |
ClixSense~** | 93.27 | 0.3263695590 | 95.16 |
CreOnline~~** | 93.19 | 0.2472686217 | 89.08 |
Dale Network~ | 87.42 | 0.8617567985 | 91.65 |
Dalia Research~ | 91.74 | 0.2173288304 | 95.85 |
Decision Analyst | 92.05 | 0.1841230511 | 92.79 |
Hiving~~ | 91.30 | 0.3109336260 | 95.32 |
Make Opinion GmbH | 93.13 | 0.3981442032 | 93.69 |
Market Agent~ | 89.67 | 0.7754267466 | |
MarketCube | 92.13 | 95.08 | |
Mo Web~~** | 91.50 | 0.2310494446 | 92.21 |
Neobux~ | 91.35 | 0.1841230511 | 94.20 |
On Device Research~ | 89.76 | 0.2307790654 | 91.90 |
Persona.ly~* | 92.50 | 0.3049276463 | 96.46 |
Point Club | 91.03 | 0.1841230511 | 96.38 |
Poll Pronto~ | 91.47 | ||
Prodege~* | 91.54 | 0.2557289266 | 92.63 |
Research on Mobile~~ | 87.19 | -2.6491774260 | 94.77 |
Revenue Universe | 89.84 | -2.5224416445 | 92.62 |
Splendid Research~ | 92.44 | 0.2573849057 | 94.66 |
Surveoo~* | 92.03 | 0.3325894939 | |
Surveyeah | 92.12 | 0.2641773630 | 94.76 |
Tap Research | 90.21 | 0.1273901183 | 96.65 |
TapJoy~ | 91.07 | -0.1316089444 | 94.25 |
TheoremReach | 91.58 | 0.2997312961 | 92.75 |
Untiedt~~ | 89.66 | -0.1701363585 | 84.83 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: Japan
2022 December 12 – 2023 April 02

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
Measures the composition of respondent attitudes/opinions over time, helping to ensure that composition bias is minimized for tracking research
Supplier | QScore | Acceptance | Consistency |
---|---|---|---|
Bitburst~** | 90.12 | -0.3220664881 | 96.78 |
Cross Marketing Account~~** | 87.89 | 0.0492312298 | 80.21 |
Dalia Research | 91.70 | 0.1737431518 | 94.67 |
GMO Research~** | 89.50 | -0.0212164211 | 96.12 |
Make Opinion GmbH~~ | 91.01 | 94.73 | |
MarketCube | 90.43 | 92.05 | |
Monitas (Gain, Inc.)~~** | 90.05 | 0.0293746274 | 88.96 |
Research for Good | 92.85 | 86.07 | |
Research on Mobile~~ | 89.39 | -2.5059997602 | 96.27 |
Revenue Universe~~** | 88.19 | -0.1298281296 | 93.44 |
Tap Research~~** | 89.42 | -0.4060425550 | 94.28 |
TapJoy | 90.91 | -0.3084771271 | 96.18 |
TheoremReach~~** | 91.51 | -1.8010996885 | 86.09 |
QScore:
No tilde = no significant weighting
Single tilde (~) = weighting between 1.5 and 3.0
Double tilde (~~) = weighting over 3.0, however total n within 70% of target
Consistency Score:
No asterisk = no significant weighting
Single asterisk (*) = weighting between 1.5 and 3.0
Double asterisk (**) = weighting over 3.0, however total n within 70% of target
N/A = new supplier to program or insufficient data to weight
Supplier Scores: Mexico
12 December 2022 – 02 April 2023

QScore
Quality “grades” based on standard survey response measures (e.g., time spent on survey, attentiveness, open-ended response quality).

Acceptance
Identifies the number of buyer-accepted survey completes for each individual supplier, then compares that number to the marketplace average of buyer-accepted survey completes.

Consistency
